SL # | TW ID | Type of Facility | Owner Name | Owners Father Name | Ownership (Private or Govt.) | Installation year | Total Using HHs | Depth (ft) | Test Result (ppb) | Use alternativesources (Yes=1/No=2) | Users Information | Patients Information | Platform Status | Test Kit | Ward # | Unionion | Upazila | District | Organization | Data Collector Name | Survey Date | Data Collector ID | |||||
Female | Male | Total | Female | Male | Total | ||||||||||||||||||||||
1 | AMJ-08-0691 | STW | Md. Naharul | Late Tofel | Private | 2007 | 2 | 60 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 8 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Nayontara Nishat | 1/5/2017 | 26 | |
2 | AMJ-01-0001 | STW | Md. Kuddus Khan | Late. Aftab Uddin | Private | 2015 | 1 | 85 | 0 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/1/2016 | 19 | |
3 | AMJ-01-0002 | STW | MD. Hafijul Khan | Nijam Khan | Private | 2010 | 1 | 58 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/1/2016 | 19 | |
4 | AMJ-01-0003 | STW | Md. Mahabub Alom | Late. Kashem | Private | 2005 | 1 | 55 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/1/2016 | 19 | |
5 | AMJ-01-0004 | STW | Md. Foimddin | Late. Bowen Mondol | Private | 2010 | 3 | 70 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/1/2016 | 19 | |
6 | AMJ-01-0005 | STW | Md. Selim Khan | Munsur Khan | Private | 2004 | 1 | 60 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/1/2016 | 19 | |
7 | AMJ-01-0006 | STW | Md. Munsur Khan | Md. Kader Khan | Private | 2014 | 1 | 70 | 25 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/1/2016 | 19 | |
8 | AMJ-01-0007 | STW | Md. Sadekujjaman Khan | Late. Khalek Khan | Private | 2012 | 1 | 70 | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/1/2016 | 19 | |
9 | AMJ-01-0008 | STW | Md. Samsul Khan | Late. Sabed Khan | Private | 2011 | 3 | 70 | 100 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
10 | AMJ-01-0009 | STW | Md. Akram Khan | Laltu Khan | Private | 2011 | 1 | 70 | 10 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
11 | AMJ-01-0010 | STW | Md. Rokibul Shake | Late. Hafej Shake | Private | 2013 | 1 | 60 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
12 | AMJ-01-0011 | STW | Md. Siraj Shake | Late. Sope Shake | Private | 2010 | 1 | 70 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
13 | AMJ-01-0012 | STW | Chandu Shake | Late. Sope Shake | Private | 2006 | 3 | 70 | 10 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
14 | AMJ-01-0013 | STW | Md. Sultan Shake | Late. Sakerddin | Private | 2016 | 1 | 60 | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
15 | AMJ-01-0014 | STW | Md. Jabanal Shake | Md. Sultan Shake | Private | 2013 | 1 | 85 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
16 | AMJ-01-0015 | STW | Md. Anarul Kha | Late. Khoda Box | Private | 2006 | 1 | 100 | 100 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
17 | AMJ-01-0016 | STW | Md. Sofikul Kha | Shukur Ali | Private | 2006 | 1 | 85 | 100 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/2/2016 | 19 | |
18 | AMJ-01-0017 | STW | Md. Aibur Bishwas | Viku Khan | Private | 2013 | 1 | 55 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
19 | AMJ-01-0018 | STW | Md. Fari Mollick | Kashem Mollick | Private | 2008 | 1 | 60 | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
20 | AMJ-01-0019 | STW | Md. Saheb Khan | Viku Khan | Private | 2007 | 2 | 60 | 100 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
21 | AMJ-01-0020 | STW | Md. Ginarul Khan | Late. Yaer Khan | Private | 2005 | 3 | 60 | 100 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
22 | AMJ-01-0021 | STW | Md. Ashadul Khan | Late. Yaer Khan | Private | 2011 | 3 | 45 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
23 | AMJ-01-0022 | RWL | Md. Maminul Khan | Late. Atahar Khan | Private | 2009 | 2 | 30 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
24 | AMJ-01-0023 | STW | MD. Mijanur Khan | Late. Atahar Khan | Private | 2001 | 2 | 75 | 100 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
25 | AMJ-01-0024 | STW | Soleman Khan | Late. Tahojddin Khan | Private | 2010 | 1 | 60 | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
26 | AMJ-01-0025 | STW | Ammmod Kahn | Late. Tahojddin Kha | Private | 2011 | 1 | 60 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
27 | AMJ-01-0026 | STW | Md. Babu Ali | Late. Khokon Shake | Private | 2015 | 1 | 75 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
28 | AMJ-01-0027 | STW | Md. Ali Hossen | Late. Ekajddin | Private | 2014 | 1 | 60 | 50 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/3/2016 | 19 | |
29 | AMJ-01-0028 | STW | Md. Kabil Bishwas | Late. Nobi Bishwas | Private | 2001 | 1 | 60 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
30 | AMJ-01-0029 | STW | Md. Rejarul Shake | Late. Rohob Ali | Private | 2002 | 1 | 60 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
31 | AMJ-01-0030 | STW | Md. Shori Bishwas | Late. Sohobtulla Bishwas | Private | 2002 | 1 | 60 | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
32 | AMJ-01-0031 | STW | Md. Mirajul Bishwas | Late. Mowla Bishwas | Private | 2002 | 1 | 60 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
33 | AMJ-01-0032 | STW | Md. Eliwas Khan | Anarul Khan | Private | 2014 | 1 | 70 | 100 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
34 | AMJ-01-0033 | STW | Md. Emadul Shake | Bari Shake | Private | 2013 | 1 | 70 | 100 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
35 | AMJ-01-0034 | STW | Md. Aowal Mondol | Atahar Mondol | Private | 2005 | 1 | 55 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
36 | AMJ-01-0035 | STW | Md. Atahar Mondol | Late. Rojob Mondol | Private | 2000 | 3 | 60 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
37 | AMJ-01-0036 | STW | Md. Piwar Mondol | Late. Rojob Mondol | Private | 2001 | 2 | 70 | 100 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 | |
38 | AMJ-01-0037 | STW | Md. Abu Bookor Mondol | Late. Rojob Mondol | Private | 2001 | 1 | 60 | 10 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 |
39 | AMJ-01-0038 | STW | Md. Mohon Mia | Fokir Mia | Private | 1999 | 5 | 70 | 100 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/4/2016 | 19 |
40 | AMJ-01-0039 | STW | Md. Kamal Shake | Akkas Shake | Private | 2009 | 2 | 70 | 100 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
41 | AMJ-01-0040 | STW | Md. Nokib Shake | Late. Fimddin | Private | 2006 | 2 | 70 | 250 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
42 | AMJ-01-0041 | STW | Md. Alimddin Bishwas | Late. Fimddin | Private | 2009 | 1 | 60 | 100 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
43 | AMJ-01-0042 | STW | Md. Alimddin Bishwas | Fokir Uddin | Private | 2010 | 4 | 85 | 250 | 2 | 5 | 9 | 14 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
44 | AMJ-01-0043 | STW | Kolimddin Bishwas | Late. Akkas Bishwas | Private | 2009 | 1 | 60 | 100 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
45 | AMJ-01-0044 | STW | Md. Fokir Uddin | Ejjot Uddin | Private | 2010 | 1 | 60 | 250 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
46 | AMJ-01-0045 | STW | Md. Ashraf Shake | Amir Shake | Private | 2008 | 1 | 60 | 250 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
47 | AMJ-01-0046 | STW | Md. Hannan Shake | Late. Akkas Shake | Private | 2001 | 1 | 60 | 250 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
48 | AMJ-01-0047 | STW | Md. Alauddin Bishwas | Alwp Bishwas | Private | 2007 | 1 | 60 | 100 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/5/2016 | 19 |
49 | AMJ-01-0048 | STW | Md. Mannan Bishwas | Late. Akkas Bishwas | Private | 2010 | 1 | 60 | 250 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
50 | AMJ-01-0049 | STW | Md. Babu Shake | Amir Shake | Private | 2012 | 1 | 60 | 500 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
51 | AMJ-01-0050 | STW | Md. Serali Bishwas | Late. Fodir Bishwaas | Private | 2008 | 1 | 60 | 10 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
52 | AMJ-01-0051 | STW | Md. Selim Reza | Dulu Mia | Private | 2016 | 1 | 70 | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
53 | AMJ-01-0052 | STW | Md. Lelin Reza | Dulu Mia | Private | 2010 | 1 | 70 | 100 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
54 | AMJ-01-0053 | STW | Md. Hasem Bishwas | Late. Shokot Bishwas | Private | 2015 | 1 | 70 | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
55 | AMJ-01-0054 | STW | Md. Dukhu Bishwas | Late. Abdulla Bishwas | Private | 2015 | 3 | 75 | 10 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
56 | AMJ-01-0055 | STW | Md. Taher Uddin | Late. Jeher Uddin | Private | 2016 | 1 | 60 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
57 | AMJ-01-0056 | STW | Md. Golam Rosul | Rojone Bishwas | Private | 2014 | 1 | 70 | 100 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
58 | AMJ-01-0057 | STW | Md. Shahadot Ali | Late. Rojob Bishwas | Private | 2014 | 1 | 45 | 100 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/6/2016 | 19 |
59 | AMJ-01-0058 | STW | Md. Johirul Islam | Late. Rojob Bishwas | Private | 2015 | 1 | 60 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
60 | AMJ-01-0059 | STW | Md. Siddik Shake | Late. LiWaj Shake | Private | 2009 | 1 | 70 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
61 | AMJ-01-0060 | STW | Md. Saidul Islam | Late. Mowla Box | Private | 2011 | 1 | 60 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
62 | AMJ-01-0061 | STW | Md. Giwarul Isalm | Late. Ator Ali | Private | 2005 | 1 | 55 | 100 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
63 | AMJ-01-0062 | STW | Md. Hannan Sorkar | Late. Rahim Sorkar | Private | 1999 | 1 | 45 | 10 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
64 | AMJ-01-0063 | STW | Md. Aker Sorkor | Jomir Sorkar | Private | 2008 | 2 | 30 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
65 | AMJ-01-0064 | STW | Md. Shaker Sorkar | Jomir Sorkar | Private | 2009 | 1 | 60 | 100 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
66 | AMJ-01-0065 | STW | Md. Ashadul Bishwas | Late. Shoykot Bishwas | Private | 2009 | 2 | 60 | 10 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
67 | AMJ-01-0066 | STW | Md. Mojibor Bishwas | Late. Badesh Bishwas | Private | 2009 | 2 | 60 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
68 | AMJ-01-0067 | STW | Md. Golam Bishwas | Late. Badesh Bishwas | Private | 1998 | 2 | 60 | 250 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
69 | AMJ-01-0068 | STW | Md. Motin Bishwas | Late. Nobod Bishwas | Private | 1998 | 2 | 60 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
70 | AMJ-01-0069 | STW | Md. Rejarul Bishwas | Late. Rhomot Bishwas | Private | 2000 | 1 | 60 | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
71 | AMJ-01-0070 | STW | Md. Emdul Bishwas | Late. Ehomot Bishwas | Private | 2013 | 1 | 60 | 100 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
72 | AMJ-01-0071 | STW | Md. Kamal Bishwas | Late. Rhomot Bishwas | Private | 2013 | 1 | 60 | 100 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/8/2016 | 19 |
73 | AMJ-01-0072 | STW | Md. Mofajjel Shake | Jolil Shake | Private | 2012 | 2 | 60 | 0 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
74 | AMJ-01-0073 | STW | Md. Imran Shake | Late. Aktar Shake | Private | 2010 | 3 | 60 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
75 | AMJ-01-0074 | STW | Md. Lal Chand Ali | Late. Khwer Ali | Private | 2008 | 1 | 85 | 50 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
76 | AMJ-01-0075 | STW | Md. Khoka Shake | Late. Korim Shake | Private | 2009 | 1 | 60 | 500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
77 | AMJ-01-0076 | STW | Md. Sanes Shake | Late. Mahabul Shake | Private | 2015 | 1 | 75 | 500 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
78 | AMJ-01-0077 | STW | Md. Konbbarul Hossen | Late. Ajimddin Hossen | Private | 2006 | 1 | 85 | 50 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
79 | AMJ-01-0078 | STW | Md. Hamidul Islam | Siraj Shake | Private | 2006 | 1 | 65 | 100 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
80 | AMJ-01-0079 | STW | Md. Taher Uddin | Siraj Shake | Private | 2001 | 1 | 60 | 250 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
81 | AMJ-01-0080 | STW | Md. Baker Ali | Jomir Sorkar | Private | 2006 | 1 | 60 | 250 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/9/2016 | 19 |
82 | AMJ-01-0081 | STW | Md. Rostum Ali | Late. Ajimddin | Private | 2013 | 1 | 60 | 250 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
83 | AMJ-01-0082 | STW | Md. Liltu Bishwas | Piwar Bishwas | Private | 2016 | 1 | 85 | 250 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
84 | AMJ-01-0083 | STW | Md. Ehan Nobi | Late. Cabdu Shake | Private | 2013 | 1 | 70 | 100 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
85 | AMJ-01-0084 | STW | Md. Firajtulla | Late. Afatulla | Private | 2000 | 1 | 100 | 100 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
86 | AMJ-01-0085 | STW | Md. Bablu Shake | Late. Khwer Uddin | Private | 2012 | 1 | 100 | 100 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
87 | AMJ-01-0086 | STW | Md. Siddik Shake | Late. Abdul Mojid | Private | 2013 | 1 | 100 | 250 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
88 | AMJ-01-0087 | STW | Md. Abdul Mojid | Late. Junab Bishwas | Private | 2012 | 1 | 100 | 100 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
89 | AMJ-01-0088 | STW | Md. Sopon Ali | Late. Mubar Ali | Private | 2001 | 1 | 85 | 250 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
90 | AMJ-01-0089 | STW | Md. Motin Ali | Late. Jomir Ali | Private | 2006 | 1 | 85 | 100 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
91 | AMJ-01-0090 | STW | Md. Lil Chand | Late. Khwer Uddin | Private | 2001 | 1 | 100 | 250 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/10/2016 | 19 |
92 | AMJ-01-0091 | STW | Md. Sukchand | Late. Khwer Uddin | Private | 2011 | 1 | 70 | 250 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | Amjhupi | Meherpur Sadar | Meherpur | IFB | Rupa Khatun | 10/11/2016 | 19 |
